Top NFT Collections (Last 24h)
Here are the hottest NFT Collections of the day.
Rank | Name | Volume | Transactions | Chains | URL | |
---|---|---|---|---|---|---|
1 | Pudgy Penguins | 1,134.74 ETH | 49 | ethereum | View | |
2 | Azuki | 697.47 ETH | 58 | ethereum | View | |
3 | Lil Pudgys | 455.52 ETH | 169 | ethereum | View | |
4 | Azuki Elementals | 248.43 ETH | 159 | ethereum | View | |
5 | Doodles | 220.66 ETH | 36 | ethereum | View | |
6 | Fzuki | 173.39 ETH | 564 | polygon | View | |
7 | The Band Bears | 151.02 ETH | 16 | ethereum | View | |
8 | Pudgy Rods | 140.36 ETH | 102 | ethereum | View | |
9 | Gemesis | 129.23 ETH | 1908 | ethereum | View | |
10 | Mocaverse | 127.40 ETH | 33 | ethereum | View |
The post Top NFT Collections – December 27, 2024 appeared first on NFT CULTURE.
Read the original article on nftculture.com