The biggest movers of the day include Hr by makio135 Volume 1309%. Followed by CyberBrokers Volume 1142 %. and Anticyclone by William Mapan Volume 598 %.
The biggest losers of the day include doodles-official Volume -69%. Followed by goda-mint-pass Volume -65%. and the-bored-ape-saudis Volume -64%.
Project Rank |
Collection | Floor | Total Volume |
One Day Change |
One Day Volume |
30 Day Volume |
30 Day Change |
|
1 | CryptoPunks | — | 960K | -40% | 2087 | 45161 | 320 | |
2 | Art Blocks Curated | — | 298K | 220.% | 1822 | 13848 | 2.8 | |
3 | Bored Ape Yacht Club | 99.3 | 636K | 310% | 1752 | 34608 | 0.1 | |
4 | Running Moon by Licia He | 3.9 | 1K | —% | 1339 | 1339 | — | |
5 | mcgoblin.wtf | 1.649 | 5K | 210% | 410 | 2311 | -0.2 | |
6 | Liberty Square: The Sinister Squirrel Syndicate | 0.078 | 12K | —% | 12799 | 12799 | — | |
7 | Otherdeed for Otherside | 2.75 | 318K | -40% | 396 | 20886 | -0.4 | |
8 | Parallel Alpha | 0.004 | 69K | 120% | 392 | 1896 | 2.2 | |
9 | Mutant Ape Yacht Club | 19.497 | 431K | 20% | 358 | 17068 | 0 | |
10 | Nina’s Super Cool World | 0.85 | 0K | —% | 331 | 331 | — | |
11 | ENS: Ethereum Name Service | 0.003 | 45K | -40% | 309 | 13065 | 3.8 | |
12 | moonbats.wtf | 0.062 | 0K | —% | 290 | 290 | — | |
13 | NICE OFFICIAL | 0.122 | 0K | 40% | 271 | 882 | — | |
14 | The Saudis | 0.838 | 7K | 0% | 234 | 7533 | — | |
15 | Ringers by Dmitri Cherniak | 60 | 27K | —% | 224 | 658 | 1.7 | |
16 | goblintown.wtf | 3.4 | 43K | 20% | 217 | 8316 | -0.8 | |
17 | Soulda16Club | 0.11 | 0K | 110.% | 198 | 408 | — | |
18 | CyberBrokers | 1.985 | 33K | 1140% | 180 | 778 | 0 | |
19 | CLONE X – X TAKASHI MURAKAMI | 11.11 | 219K | 40% | 173 | 10028 | 0 | |
20 | dirtbirds.wtf | 0.115 | 0K | 170% | 167 | 831 | — | |
21 | YOLO HOLIDAY | 0.055 | 1K | -40% | 153 | 1622 | — | |
22 | Nexi Orb – autogen | — | 4K | —% | 4776 | 4776 | — | |
23 | Theirsverse Official | 0.328 | 0K | 90% | 137 | 602 | — | |
24 | The Asylum Halls Genesis | 0.047 | 0K | 70% | 135 | 392 | — | |
25 | Anticyclone by William Mapan | 13.42 | 3K | 600% | 132 | 879 | 2.8 |
The post Daily NFT Market Trends 7/15/22 appeared first on NFT CULTURE.
Read the original article on nftculture.com